SOUTH
CAROLINA
DONKEY
&
MULE
ASSOCIATION
| DATES FOR THE SHOW ARE FRIDAY 17 OCTOBER THRU SATURDAY THE 18TH OF OCTOBER STARTING TIMES FOR BOTH TIMES ARE 0930 AM I WILL ALSO POST WHEN WE CAN START REGISTRATION Point of Contact for the State Fair this year will be: Lesley Bruce 358 Tombfield Road Camden, S. C. 29020 (803) 432-7918 lesleybruce@bellsouth.net Lesley will be collecting the entry fees and any donations. This is the shortcut for the S.C. State Fair, either copy and paste it or you might be able to click it. http://www.scstatefair.org/ FRIDAY SHOW | |
| 1 | Minature donkey foal- 2008 |
| 2 | Donkey Foal -standard/mammoth- 2008 |
| 3 | Yearling Minature Jack - 2007 |
| 4 | Yearling Minature Jennet or Gelding - 2007 |
| 5 | Yearling Donkey- Standard/Mammoth- 2007 |
| 6 | Minature Jack- 2 years old- 2006 |
| 7 | Minature Jennet or Gelding- 2 years old- 2006 |
| 8 | Donkey Jack - Standard/Mammoth- 2years- 2006 |
| 9 | Donkey Jennet or Gelding - Standard/Mammoth- 2 years- 2006 |
| 10 | Minature Jack- 3 years and over |
| 11 | Minature Jennet or Gelding- 3 years and over |
| 12 | Donkey Jack- Standard/Mammoth- 3 years and over |
| 13 | Donkey Jennet or Gelding - Standard/Mammoth- 3 years and over |
| Champion and Resverve Champion Minature Halter Donkey | |
| Champion and Resverve Champion Halter Donkey | |
| 14 | Saddle Mule Halter - Horse |
| 15 | Saddle Mule Halter - Molly |
| Champion and Reserve Champion Halter Saddle Mule | |
| 16 | Gaited Mule Halter- Molly or Horse |
| 17 | Draft Mule Halter - Horse |
| 18 | Draft Mule Halter - Molly |
| Champion and Reserve Champion Draft Mule | |
| 19 | Matched Pair - Donkeys |
| 20 | Matched Pair - Mules |
| 21 | Most Colorful Donkey or Mule |
| 22 | Youth Showmanship - Mule or Donkey (No Jacks) |
| 23 | Adult Showmanship - Donkey |
| 24 | Adult Showmanship - Mule |
| LUNCH BREAK (Time to be announced) | |
| 25 | Tot Stick Mule Class |
| 26 | Walk/Go As You Please Pleasure (No Canter) -Mule or Donkey- Novice- Eng or West |
| 27 | Walk/Go As You Please Pleasure (No Canter)- Mule or Donkey- Youth- Eng or West (No Jacks) |
| 28 | Walk/Go As You Please Pleasure (No Canter)- Young Mule or Donkey- 5 yr and under- Adult- Eng or West |
| 29 | Walk/Go As You Please Pleasure (No Canter)- Mule or Donkey- Adult- Eng or West |
| 30 | Open English Pleasure Gaited Mule |
| 31 | Junior English Pleasure- Mule- 5 yr and Under- Adult |
| 32 | Senior English Pleasure- Mule- 6 yr and over- Adult |
| 33 | Donkey English Pleasure (No Youth) |
| 34 | Minature Donkey Pleasure Driving- Adult |
| 35 | Donkey Go-As-You-Please - Adult |
| 36 | Open English Pleasure - Mule or Donkey- Youth (No Jacks) |
| 37 | Open English Pleasure - Mule or Donkey- Adults |
| 38 | Open English Equitation Gaited Mule |
| 39 | Youth Pleasure Driving- Youth to be Accomp by Adult (No Jacks) |
| 40 | Mule Pleasure Driving - Single Hitch - Adults |
| 41 | Donkey Pleasure Driving - Any Hitch - Adults |
| 42 | Mule Pleasure Driving - Double Hitch - Adults |
| 43 | Mule Pleasure Driving - Multiple Hitch- Adults |
| EVENING SESSION 6PM at Earliest or to Follow Mid-day session (after 20 min break) | |
| 44 | Costume Class (No Jacks) |
| 45 | Walk/Go As You Please Pleasure (No Canter) Championship- Mule or Donkey- Adult |
| 46 | Coon Jump- Under 48"- Open |
| 47 | Coon Jump- Over 48"- Open |
| 48 | English Equitation - Mule or Donkey- Youth (No Jacks) |
| 49 | English Equitation - Mule or Donkey- Adults |
| 50 | English Pleasure Championship- Mule or Donkey (No Jacks) |
| 51 | Log Skidding - Open - Minature Donkey - Single Hitch |
| 52 | Log Skidding - Open - Donkey/Mule - Single Hitch |
| 53 | Log Skidding - Open - Mule/Donkey- Double Hitch |
| SATURDAY SHOW | |
| 54 | Trail - Minature Donkey- Adult- Timed 3 Minutes |
| 55 | Trail - Minature Donkey- Youth- Timed 3 Minutes (No Jacks) |
| 56 | Trail - Mule - Adult- Timed 3 Minutes |
| 57 | Trail - Mule - Youth- Timed 3 Minutes |
| 58 | Trail - Donkey - Adult- Timed 3 Minutes |
| 59 | Trail - Donkey - Youth- Timed 3 Minutes |
| 60 | Junior Western Pleasure - Mule - 5yr and Under |
| 61 | Senior Western Pleasure - Mule - 6yr and Over |
| 62 | Western Pleasure - Mule or Donkey - Youth (No Jacks) |
| 63 | Mule Western Pleasure - Adult |
| 64 | Donkey Western Pleasure - Adult |
| 65 | Walk/Go As You Please (No Canter) Mulemanship - Mule or Donkey- Youth (No Jacks) |
| 66 | Walk/Go As You Please (No Canter) Mulemanship - Mule or Donkey - Novice |
| 67 | Walk/Go As You Please (No Canter) Mulemanship - Young Mule or Donkey - 5 and Under |
| 68 | Western Gaited Mulemanship- Open |
| 69 | Western Mulemanship - Mule or Donkey - Youth (No Jacks) |
| 70 | Western Mulemanship - Mule or Donkey - Adult |
| LUNCH BREAK - 1 HOUR | |
| 71 | Tot Leadline - No Entry Fee- (No Jacks) |
| 72 | Gambler's Choice - Single Hitch - 2 Wheel Cart - Mule |
| 73 | Gambler's Choice - Any Hitch - Donkey |
| 74 | Gambler's Choice - Single Hitch - 4 Wheel Vehicle - Mule |
| 75 | Gambler's Choice - Double Hitch - Wagons - Mule |
| 76 | Gambler's Choice - Multiple Hitch - 4 Wheel Vehicle - Mule |
| 77 | Obstacle Driving - 2 Wheel Vehicle - Mule |
| 78 | Obstacle Driving - Any Hitch - Donkey |
| 79 | Obstacle Driving - Single Hitch - 4 Wheel Vehicle - Mule |
| 80 | Obstacle Driving - Double Hitch - 4 Wheel Vehicle - Mule |
| 81 | Walk/Go As You Please (No Canter) Championship- Youth (No Jacks) |
| 82 | Walk/Go As You Please (No Canter) Mulemanship Championship- Adults |
| 83 | Western Gaited Mule- Open |
| 84 | Western Pleasure Championship (No Jacks) |
| EVENING SESSION 6PM at Earliest or to follow Mid-day session (after 20 min break) | |
| 85 | Wagon Barrel Race - Adults - Single Hitch - Mule |
| 86 | Wagon Barrel Race - Adults - Double Hitch - Mule |
| 87 | Donkey Cart Race - Adults |
| 88 | Mule Race - Adults |
| 89 | Mule Race - Youth |
| 90 | Donkey Race - Adult |
| 91 | Donkey Race - Youth (No Jacks) |
| 92 | Barrel Race - Mule - Adult |
| 93 | Barrel Race - Mule - Youth |
| 94 | Barrel Race - Donkey (No Youth to Compete on Jacks) |
| 95 | Egg and Spoon - Open- No Jacks |
| 96 | Musical Cones - Open - No Jacks |
| RULES | |
| Show Committee Reserves the right to cancel or combine classes with less than 3 entries | |
| No Jacks in Classes in which Youth are Competing | |
| No Youth to Compete On A Jack Or To Ride A Jack On Show Grounds | |
| No Whips Allowed (Crops Less than 18 Inches permitted in English Riding Classes) | |
| Novice Is Defined as a Rider in their First Two Years of Showing | |
| Halter Championship Classes will be Open to First and Second Place Winners | |
| From Respective Qualifying classes | |
| All Other Championship Classes are Open to any rider that Participated in one of the | |
| Appropriate Qualifying Class | |
| Class 45 - Classes 26, 28, 29 | |
| Class 50 - Classes 31, 32, 33, 36, 37 (No Jacks) | |
| Class 81 - Classes 27, 65 | |
| Class 82 - Classes 66, 67 | |
| Class 84 - Classes 60, 61, 62, 63, 64 (No Jacks) |